| Organization | Type | Location | Revenue |
|---|---|---|---|
| Chinese American Association of Metropolitan New York | 501(c)(3) | New York, NY | |
| Latin American Council of Charlotte | 501(c)(3) | Charlotte, NC | |
| Karen Organization of Minnesota | 501(c)(3) | Roseville, MN | $3,521,125 |
| Korean-American Society of CT | 501(c)(3) | Hamden, CT | $91,920 |
| Afghan American Alliance of Georgia Corporation | 501(c)(3) | Clarkston, GA | $230,494 |
| Dominican Community Center | 501(c)(3) | Danbury, CT | $60,139 |
| Hmoob Cultural and Community Agency | 501(c)(3) | La Crosse, WI | $276,274 |
| La Casa de Don Pedro | 501(c)(3) | Newark, NJ | $23,030,668 |
| Chinese Progressive Association | 501(c)(3) | Boston, MA | $1,727,512 |
| Ethiopian Community Los Angeles | 501(c)(3) | Los Angeles, CA | $31,475 |
Want updates when New Mexico Chinese American Association has new information, or want to find more organizations like New Mexico Chinese American Association?
Create free Cause IQ account