| Organization | Type | Location | Revenue |
|---|---|---|---|
| National Small Business Utility Council | 501(c)(3) | Beaverton, OR | |
| New Voice Strategies (NVS) | 501(c)(3) | Boulder, CO | $85,551 |
| Pa Council on Financial Literacy | 501(c)(3) | Winfield, PA | $236,308 |
| Freedom Foundation of America | 501(c)(3) | Kansas City, MO | $1,371,596 |
| Ouray Climbers Alliance | 501(c)(3) | Ouray, CO | |
| Walk Bike Tampa Corporation | 501(c)(3) | Tampa, FL | |
| Aussm | 501(c)(3) | Bloomington, IN | |
| Humanitarian Emergency Relief Organization | 501(c)(3) | Highlands Ranch, CO | $13,286 |
| Alt-Wood Area Zonta Foundation | 501(c)(3) | Godfrey, IL | |
| West Chester Mothers of Twins and More Club | 501(c)(3) | West Chester, OH |
Want updates when National Disability Foundation has new information, or want to find more organizations like National Disability Foundation?
Create free Cause IQ account