Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-05-26 | 990 | View PDF |
2019-06 | 2020-10-15 | 990 | View PDF |
2018-06 | 2019-07-23 | 990 | View PDF |
2017-06 | 2018-11-15 | 990 | View PDF |
2016-06 | 2017-09-20 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Michigan Center for Rural Health | 2020-09 | See Statements 1 and 2. | $94,580 |
View purchase options | 2020-06 | Operational Support | $38,966 |
View purchase options | 2014-12 | General Purpose | $25,000 |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Health and Human Services | 93.301 | SMALL RURAL HOSPITAL IMPROVEMENT GRANT PROGRAM | $557,080 |
View purchase options | ███ | █████ ███ ██ ███ ███ █████████ █ ████ ██ ████ ██████ | $░░░,░░░ |
View purchase options | ███ | ██ ██ ███ ███ | $░░░,░░░ |
...and 9 more federal grants / contracts |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
United Way of Northwest Michigan | Community Support | 2020-06 | $25,000 |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $313,178 |
Program services | $92,577,446 |
Investment income and dividends | $298,206 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $384,818 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $116,810 |
Total revenues | $93,690,458 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Edwin A. Ness | President and Chief Executive Officer | $1,005,520 | 2022-01-10 |
Tonya Smith | Chief Executive Officer Cadillac | $311,667 | 2022-01-10 |
Alicia Maitland | Chief Financial Officer | 2022-01-10 | |
View purchase options | Vice President Outpatient and Retail Services and Chief Information Officer | 2022-01-10 | |
View purchase options | Chief Human Resources / Vice President Human Resources Munson Medical Center | 2022-01-10 | |
...and 16 more key personnel |