Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-02-24 | 990 | View PDF |
2018-12 | 2020-01-10 | 990 | View PDF |
2017-12 | 2018-12-22 | 990 | View PDF |
2016-12 | 2017-10-16 | 990 | View PDF |
2015-12 | 2016-12-29 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Daniel and Susan Pfau Charitable Foundation | 2018-12 | General | $20,000 |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $293,542 |
Program services | $67,059 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $360,601 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Ella Smith | Former Executive Director | $33,000 | 2018-12-31 |
Crystal Tompkins | Executive Direc / Executive Dir. | $34,833 | 2020-01-10 |
Mark Keck | Vice Chairman | $0 | 2018-12-31 |
 Subscribe to view | Treasurer | $0 | 2018-12-31 |
 Subscribe to view | Secretary | $0 | 2018-12-31 |
...and 6 more key personnel |