Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2014-06 | 2015-07-16 | 990EZ | View PDF |
2012-06 | 2014-03-13 | 990EZ | View PDF |
Revenues | FYE 06/2014 |
---|---|
Total grants, contributions, etc. | $8,945 |
Program services | $0 |
Investment income and dividends | $34 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $8,979 |
Name | Title | Date of data |
---|---|---|
Thomas F Cannon | President | 2020-06-30 |