Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021-06 | 2021-12-16 | 990 | View PDF |
2020-06 | 2021-04-14 | 990 | View PDF |
2019-06 | 2020-06-08 | 990 | View PDF |
2018-06 | 2019-06-19 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
My Good Fund | 2016-12 | General | $499,300 |
 View purchase options | 2020-06 | For Grant Recipient's Exempt Purposes | $61,260 |
 View purchase options | 2018-12 | Endowment | $55,200 |
...and 18 more grants received |
Revenues | FYE 06/2021 |
---|---|
Total grants, contributions, etc. | $9,680,459 |
Program services | $9,987,167 |
Investment income and dividends | $157,107 |
Tax-exempt bond proceeds | $9,090 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $702,046 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $2,600 |
Miscellaneous revenues | $14,895 |
Total revenues | $20,553,364 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Christie Higuera | Dean of Students | 2019-09-11 | |
Julia Heaton | Head of School | $496,680 | 2022-02-17 |
Robert Aldrich | Director of Operations | $104,563 | 2021-06-30 |
 View purchase options | Director of Finance | $137,599 | 2021-06-30 |
 View purchase options | Director of Advancement | $144,765 | 2022-02-17 |
...and 10 more key personnel |