Grants to govts. and orgs. in USA | $0 |
Grants to individuals in USA | $0 |
Grants to govts., orgs., and individuals outside USA | $0 |
Benefits paid to or for members | $0 |
Compensation of current officers, etc. | $0 |
Compensation not included above, to disqualified persons | |
Non-officer salaries and wages | $0 |
Pension/retirement accruals and contributions | $0 |
Other employee benefits | $0 |
Payroll taxes | $0 |
Management fees | $0 |
Legal fees | $0 |
Accounting fees | $-1 |
Lobbying fees | $0 |
Pro. fundraising fees | $0 |
Investment mgmt fees | $0 |
Other fee-for-service | $0 |
Advertising and promotion | $0 |
Office expenses | $0 |
Information tech. expenses | $0 |
Royalty expenses | $0 |
Occupancy | $0 |
Travel | $0 |
Public official travel and entertainment | $0 |
Conferences, meetings, etc. | $0 |
Interest | $0 |
Payments to affiliates | $1 |
Depreciation, amortization, etc. | $0 |
Insurance | $0 |
All other expenses | $0 |
Total expenses | |