Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2020-09-01 | 990 | View PDF |
2018-06 | 2019-06-19 | 990 | View PDF |
2017-06 | 2018-04-10 | 990 | View PDF |
2016-06 | 2017-07-27 | 990 | View PDF |
2015-06 | 2016-07-07 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
United Way of Williamson County Tennessee | 2019-06 | 1 | $86,535 |
Subscribe to view | 2018-12 | █ ███ █ ███ ████ █ ██ ███████ | $99,999 |
Subscribe to view | 2018-12 | ██████ ████ | $99,999 |
...and 7 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $3,743,034 |
Program services | $8,239,307 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $32,799 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $74,659 |
Total revenues | $12,089,799 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Cindy Siler | Chief Executive Officer | $118,352 | 2020-09-27 |
Kent Waltman | Chief Operating Officer | $0 | 2020-09-27 |
Mari Garner | Chief Operations Officer | $63,467 | 2020-09-27 |
Subscribe to view | Chief Financial Officer | $82,661 | 2020-09-27 |
Subscribe to view | Pediatric and Adult Primary Care Physician Faith Legrone Nurse Practitioner / Chief Marketing Officer / Pediatric and Adult Primary Care Physician Faith Legrone Nurse Practitioner | $158,447 | 2020-09-27 |
...and 14 more key personnel |