Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-12 | 2021-08-12 | 990 | View PDF |
2019-12 | 2020-12-01 | 990 | View PDF |
2018-12 | 2019-10-19 | 990 | View PDF |
2016-12 | 2017-09-19 | 990 | View PDF |
2015-12 | 2016-09-28 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
American Online Giving Foundation | 2020-03 | General Support | $682,158 |
View purchase options | 2020-06 | For Grant Recipient's Exempt Purposes | $677,350 |
View purchase options | 2019-09 | General Support | $375,025 |
...and 376 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Health and Human Services | 93.421 | STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATIONS HEALTH | $785,607 |
View purchase options | ███ | ████ █ ██ ███ ████ ██ ██ █ ██ ███ | $░░░,░░░ |
View purchase options | ███ | ████ █ ██ ███ ████ ██ ██ █ ██ ███ | $░░,░░░ |
...and 5 more federal grants / contracts |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Stanford University | Research & Medical | 2020-12 | $1,166,668 |
University of California San Francisco / Ucsf Payroll Office | Research & Medical | 2020-12 | $252,700 |
Icahn School of Medicine at Mount Sinai | Research & Medical | 2020-12 | $249,997 |
View purchase options | Research & Medical | 2020-12 | $150,000 |
View purchase options | Research & Medical | 2020-12 | $100,000 |
...and 25 more grants made |
Revenues | FYE 12/2020 |
---|---|
Total grants, contributions, etc. | $96,801,387 |
Program services | $27,561 |
Investment income and dividends | $2,994,987 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $347,324 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $42,466 |
Miscellaneous revenues | $640,679 |
Total revenues | $100,854,404 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Stacey D. Stewart | President and Chief Executive Officer | $527,285 | 2021-11-11 |
Alan Brogdon | Senior Vice President, Chief Operating Officer and Officer of the Board | 2021-11-11 | |
David C. Damond | Senior Vice President, Chief Financial Officer and Assistant Treasurer of the Board | $298,742 | 2021-11-11 |
View purchase options | Senior Vice President and Chief Marketing Officer | 2021-11-11 | |
View purchase options | Senior Vice President and Chief Technology Officer | $256,326 | 2019-12-31 |
...and 30 more key personnel |