Seiu Local 1 and Participating Employers Health Trust is a fraternal society based in Chicago, IL that was founded in 1974. As of 2019 they had $139 million in revenue and $122 million in assets.
To provide Health benefits (hospital, surgical, major medical and disability) to eligible members. Health care coverage for participants. To provide Health benefits (hospital, surgical, major medical and disability) to eligible participants. Health ca...
Previous legal names or variations of their name include: Local 25 Seiu Welfare Fund; and 25.
EIN:
36-2857218
City:
State:
Website:
Founded:
1974
Type:
501(c)(9)
NTEE:
Revenue:
$139,829,644
Assets:
$122,827,292
Employees:
22
Fiscal year end:
September
Program areas at Seiu Local 1 and Participating Employers Health Trust
To provide Health benefits (hospital, surgical, major medical and disability) to eligible participants.
Form 990s for Seiu Local 1 and Participating Employers Health Trust
Fiscal year ending | Date received by IRS | Form | PDF link |
---|
2019-09 | Nov 3, 2020 | 990 | View PDF |
2018-09 | Oct 2, 2019 | 990O | View PDF |
2017-09 | Dec 22, 2018 | 990 | View PDF |
2016-09 | Oct 12, 2017 | 990O | View PDF |
2015-09 | Aug 16, 2016 | 990O | View PDF |
...and six more Form 990 PDFs |
Financials for Seiu Local 1 and Participating Employers Health Trust
Field | 2019 |
---|
Federated campaigns | $0 |
Membership dues | $0 |
Fundraising event contributions | $0 |
Related organizations | $0 |
Government grants (contributions) | $0 |
Normal grants, contributions, etc. | $0 |
<em>Non-cash contributions included in above</em> | $0 |
Total grants, contributions, etc. | $0 |
Field | 2019 | 2018 | % Change |
---|
Total grants, contributions, etc. | $0 | $0 | |
Program services | $136,534,270 | $131,275,784 | 4.0% |
Investment income and dividends | $2,619,605 | $1,436,214 | 82.4% |
Tax-exempt bond proceeds | $0 | $0 | |
Royalty revenue | $0 | $0 | |
Net rental income | $653,771 | $639,335 | 2.3% |
Net gain from sale of non-inventory assets | $-17,039 | $-686,961 | 97.5% |
Net income from fundraising events | $0 | $0 | |
Net income from gaming activities | $0 | $0 | |
Net income from sales of inventory | $0 | $0 | |
Miscellaneous revenues | $39,037 | $21,735 | 79.6% |
Total revenues | $139,829,644 | $132,686,107 | 5.4% |
Field | 2019 | 2018 | % Change |
---|
Grants to govts. and orgs. in USA | $0 | $0 | |
Grants to individuals in USA | $0 | $0 | |
Grants to govts., orgs., and individuals outside USA | $0 | $0 | |
Benefits paid to or for members | $115,358,180 | $110,738,443 | 4.2% |
Compensation of current officers, etc. | $151,353 | $146,252 | 3.5% |
Compensation not included above, to disqualified persons | $0 | $0 | |
Non-officer salaries and wages | $836,908 | $876,846 | -4.6% |
Pension/retirement accruals and contributions | $225,534 | $236,381 | -4.6% |
Other employee benefits | $144,556 | $150,157 | -3.7% |
Payroll taxes | $69,113 | $71,852 | -3.8% |
Management fees | $0 | $0 | |
Legal fees | $120,374 | $107,288 | 12.2% |
Accounting fees | $115,513 | $83,947 | 37.6% |
Lobbying fees | $0 | $0 | |
Pro. fundraising fees | $0 | $0 | |
Investment mgmt fees | $176,582 | $139,948 | 26.2% |
Other fee-for-service | $158,753 | $158,844 | -0.1% |
Advertising and promotion | $0 | $0 | |
Office expenses | $164,999 | $159,407 | 3.5% |
Information tech. expenses | $168,735 | $171,698 | -1.7% |
Royalty expenses | $0 | $0 | |
Occupancy | $149,501 | $162,981 | -8.3% |
Travel | $14,462 | $11,433 | 26.5% |
Public official travel and entertainment | $0 | $0 | |
Conferences, meetings, etc. | $6,996 | $4,959 | 41.1% |
Interest | $0 | $0 | |
Payments to affiliates | $0 | $0 | |
Depreciation, amortization, etc. | $35,393 | $28,191 | 25.5% |
Insurance | $55,397 | $48,317 | 14.7% |
All other expenses | $61,098 | $64,715 | -5.6% |
Total expenses | $118,013,447 | $113,361,659 | 4.1% |
Field | 2019 | 2018 | % Change |
---|
Cash (non-interest-bearing) | $0 | $0 | |
Savings, short-term investments, etc. | $0 | $0 | |
Pledges and grants receivable | $0 | $0 | |
Accounts receivable | $12,987,832 | $12,053,010 | 7.8% |
Loans receivable from officers, directors, etc. | $0 | $0 | |
Loans receivable from other disqualified persons | $0 | $0 | |
Notes and loans receivable | $0 | $0 | |
Inventories for use | $0 | $0 | |
Prepaid expenses and deferred charges | $53,567 | $48,207 | 11.1% |
Buildings, equipment, etc. post-depreciation | $182,825 | $189,612 | -3.6% |
Investments, publicly traded securities | $108,804,784 | $83,982,623 | 29.6% |
Investments, other securities | $0 | $0 | |
Investments, program-related | $0 | $0 | |
Intangible assets | $0 | $0 | |
Other assets | $798,284 | $486,358 | 64.1% |
Total assets | $122,827,292 | $96,759,810 | 26.9% |
Field | 2019 | 2018 | % Change |
---|
Accounts payable and accrued expenses | $114,501 | $130,421 | -12.2% |
Grants payable | $0 | $0 | |
Deferred revenue | $142,223 | $103,120 | 37.9% |
Tax-exempt bond liabilities | $0 | $0 | |
Escrow or custodial account liability | $0 | $0 | |
Loans payable to officers and disqualified persons | $0 | $0 | |
Secured mortgages and notes payable to unrelated third parties | $0 | $0 | |
Unsecured notes and loans payable to unrelated third parties | $0 | $0 | |
Other liabilities | $15,416,960 | $13,910,280 | 10.8% |
Total liabilities | $15,673,684 | $14,143,821 | 10.8% |
Field | 2019 | 2018 | % Change |
---|
Unrestricted net assets | $0 | $0 | |
Temporarily restricted net assets | $0 | $0 | |
Permanently restricted net assets | $0 | $0 | |
Vendors for Seiu Local 1 and Participating Employers Health Trust
Vendor | Services | Amount paid | Date |
---|
Kimbia | Fundraising software | | 2020-09-05 |
███████ ███ ████ | Fundraising software; Payment processing | | 2020-09-05 |
█████████ ████████ | Software | | 2020-09-05 |
███████ ███ ██████ ███ | Tax accounting | | 2020-07-13 |
████ █████ ████ ██████ | Ppo Administration Fees | $1,865,622 | 2019-09-01 |
████████ ██████████ █████ | Benefit Administration It Services | $102,448 | 2019-09-01 |
█████ ███████ ███ ██████ ███ | Legal Services | $107,296 | 2019-09-01 |
███████████ ███████ | Investment Management Fees | $141,925 | 2019-09-01 |
Personnel at Seiu Local 1 and Participating Employers Health Trust
Name | Title | Compensation | Most recent data |
---|
Emily Harris | Executive Director | - | Sept. 19, 2019 |
Risa Rifkind | Program Manager | - | Sept. 19, 2019 |
██████ ████████ | Chairman / Trustee | $0 | Nov. 3, 2020 |
█████ ███████ | Fund Manager | $226,650 | Sept. 30, 2019 |
Peer fraternal organizations
| Name | Type | Revenue | Location |
---|
1 | Peco Energy Retiree Medical Trust | 501(c)(9) | $42 million | Chicago, IL |
2 | Navistar Inc Retiree Health Benefit Trust | 501(c)(9) | $100 million | Lisle, IL |
3 | Safeway Welfare Benefit Trust | 501(c)(9) | $500 million | Chicago, IL |
4 | Chicago Painters and Decorators Welfare Fund | 501(c)(9) | $54 million | Mokena, IL |
5 | Chicago District Council of Carpenters Welfare Fund | 501(c)(9) | $305 million | Chicago, IL |
6 | Kraft Heinz Company Group Benefit Trust I | 501(c)(9) | $192 million | Chicago, IL |
7 | Hyatt Hotels Corporation Welfare Benefit Trust | 501(c)(9) | $178 million | Chicago, IL |
8 | Teamsters Local 727 Health and Welfare Fund | 501(c)(9) | $85 million | Park Ridge, IL |
9 | Exxonmobil Mobil Master Welfare Benefit Trust | 501(c)(9) | $90 million | Chicago, IL |
10 | Egyptian Area Schools Employee Benefit Trust | 501(c)(9) | $83 million | Shiloh, IL |
11 | Pepco Holdings | 501(c)(9) | $78 million | Chicago, IL |
12 | Suburban Teamsters of Northern Illinois Welfare Fund | 501(c)(9) | $64 million | West Chicago, IL |
13 | Structural Iron Workers Local 1 Welfare Fund | 501(c)(9) | $37 million | Forest Park, IL |
14 | Kraft Heinz Company Retiree Health and Welfare Benefits Trust Iii | 501(c)(9) | $38 million | Chicago, IL |
15 | NECA-Ibew Welfare Trust Fund | 501(c)(9) | $159 million | Decatur, IL |
16 | Christian Brothers Employee Benefit Trust | 501(c)(9) | $317 million | Romeoville, IL |
17 | Electrical Insurance Trustees | 501(c)(9) | $277 million | Chicago, IL |
18 | Cna Employees' Health Plan Trust | 501(c)(9) | $84 million | Chicago, IL |
19 | Exelon Corporation Employees' Benefit Trust | 501(c)(9) | $503 million | Chicago, IL |
20 | National YMCA Employee Benefit Trust | 501(c)(9) | $105 million | Chicago, IL |
21 | Local No 1 Health Fund | 501(c)(9) | $65 million | Downers Grove, IL |
22 | Line Construction Benefit Fund | 501(c)(9) | $615 million | Lombard, IL |
23 | Lockheed Martin Corporation Benefit Trust for Collectively Bargained Employees VEBA II | 501(c)(9) | $77 million | Chicago, IL |
24 | Northwestern Region Employee Benefit Trust | 501(c)(9) | $45 million | Erie, PA |
25 | Laborer's District Council Building and Construction Industry H&W Fund | 501(c)(9) | $40 million | Philadelphia, PA |