Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-08 | 2020-08-10 | 990 | View PDF |
2018-08 | 2019-09-14 | 990 | View PDF |
2017-08 | 2018-12-22 | 990 | View PDF |
2016-08 | 2017-08-01 | 990 | View PDF |
2015-09 | 2016-10-19 | 990 | View PDF |
...and 5 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Academy of Sciences | 2019-12 | Research Grant | $80,000 |
View purchase options | 2020-06 | For Grant Recipient's Exempt Purposes | $38,350 |
View purchase options | 2020-12 | Unrestricted | $6,702 |
...and 2 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
U. S. Agency for International Development | 98.001 | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | $5,774,588 |
View purchase options | ███ | ███ █ ██ ███ ███ | $░,░░░,░░░ |
View purchase options | ███ | ███ ██ ██████ █████ | $░,░░░,░░░ |
...and 3 more federal grants / contracts |
Revenues | FYE 08/2019 |
---|---|
Total grants, contributions, etc. | $18,038,362 |
Program services | $171,044,081 |
Investment income and dividends | $19,657,478 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $14,785,764 |
Net income from fundraising events | $-65,887 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $6,166,947 |
Total revenues | $229,626,745 |
Name | Title | Compensation | Date of data |
---|---|---|---|
David R. Grosner | Chief Investment Officer for Lau | $322,740 | 2022-04-06 |
Charles Abou Rjeily | Vice President for Finance / Vice President of Finance | $391,174 | 2021-03-27 |
Raed Mohsen | Associate Professor and Dean of Students | $178,555 | 2019-08-31 |
View purchase options | Interim Dean | $240,670 | 2019-08-31 |
View purchase options | Executive Assistant Supports Executive Director | 2022-04-06 | |
...and 11 more key personnel |