Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019 | n/a | 990-N (e-Postcard) | |
2017-06 | 2017-08-24 | 990EO | View PDF |
Revenues | FYE 06/2017 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $0 |
Name | Title | Date of data |
---|---|---|
Matthew Boyer | President | 2019-06-30 |