| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $8,382,161 |
| Investment income and dividends | $749,386 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $84,345 |
| Net gain from sale of non-inventory assets | $-91,582 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $586,312 |
| Total revenues | $9,710,622 |
Want updates when Laborers' International Union of North America - State of Ohio District Council has new information, or want to find more organizations like Laborers' International Union of North America - State of Ohio District Council?
Create free Cause IQ account