| Revenues | FYE 12/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $2,543,457 |
| Investment income and dividends | $202,496 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $21,730 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $2,767,683 |
Want updates when Laborers' International Union of North America - 210 HCL has new information, or want to find more organizations like Laborers' International Union of North America - 210 HCL?
Create free Cause IQ account