Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2018-12 | 2019-08-27 | 990EZ | View PDF |
Revenues | FYE 12/2018 |
---|---|
Total grants, contributions, etc. | $7,554 |
Program services | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $10,413 |
Net income from sales of inventory | $-119 |
Miscellaneous revenues | |
Total revenues | $17,848 |
Name | Title | Date of data |
---|---|---|
Kimberly Berry | President | 2020-06-30 |