| Revenues | FYE 06/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $3,127,902 |
| Investment income and dividends | $269,591 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $62,963 |
| Net gain from sale of non-inventory assets | $13,060 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $111,622 |
| Total revenues | $3,585,138 |
Want updates when International Union of Painters and Allied Trades - 81 Painters and Allied Trades Distr has new information, or want to find more organizations like International Union of Painters and Allied Trades - 81 Painters and Allied Trades Distr?
Create free Cause IQ account