| Revenues | FYE 09/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $3,563,754 |
| Investment income and dividends | $23,298 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $278,512 |
| Net gain from sale of non-inventory assets | $13,498 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $3,879,062 |
Want updates when International Union of Painters and Allied Trades - 78 Painters and Allied Trades Distr has new information, or want to find more organizations like International Union of Painters and Allied Trades - 78 Painters and Allied Trades Distr?
Create free Cause IQ account