| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $4,218,837 |
| Investment income and dividends | $199,683 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $-13,586 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $1,913,832 |
| Total revenues | $6,318,766 |
Want updates when International Union of Painters and Allied Trades - 30 Painters and Allied Trades Distr has new information, or want to find more organizations like International Union of Painters and Allied Trades - 30 Painters and Allied Trades Distr?
Create free Cause IQ account