| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $165,881 |
| Investment income and dividends | $1,213 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $240 |
| Total revenues | $167,334 |
Want updates when International Union of Painters and Allied Trades - 913 Painters Local Union has new information, or want to find more organizations like International Union of Painters and Allied Trades - 913 Painters Local Union?
Create free Cause IQ account