| Revenues | FYE 12/2020 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $21,110 |
| Investment income and dividends | $0 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $21,110 |
Want updates when International Union of Painters and Allied Trades - 1292 Painters Local Union has new information, or want to find more organizations like International Union of Painters and Allied Trades - 1292 Painters Local Union?
Create free Cause IQ account