| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $1,056,007 |
| Program services | $3,387,646 |
| Investment income and dividends | $453,180 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $1,152,108 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $141,188 |
| Total revenues | $6,190,129 |
Want updates when International Brotherhood of Electrical Workers - 363 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 363 Local Union?
Create free Cause IQ account