| Revenues | FYE 12/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $876,420 |
| Investment income and dividends | $76,916 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $953,336 |
Want updates when International Brotherhood of Electrical Workers - 0984 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0984 Local Union?
Create free Cause IQ account