Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $1,236,676 |
Investment income and dividends | $4,772 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $18,094 |
Total revenues | $1,259,542 |
Want updates when International Brotherhood of Electrical Workers - 0420 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0420 Local Union?
Create free Cause IQ account