Name | Title | Compensation | Date of data |
---|---|---|---|
Richard J Plathe | Business Manager | $57,031 | 2024-11-06 |
Rick Plathe | Business Manager and Financial Secretary | 2024-09-23 | |
Timothy Kashas | Past Treasurer | $1,390 | 2024-06-30 |
John DiBerardino | Vice President | $3,052 | 2024-09-23 |
Craig Levine | Examining Board | $102,910 | 2024-09-23 |
...and 2 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $889,587 |
Program services | $0 |
Investment income and dividends | $40,943 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $3,584 |
Miscellaneous revenues | $0 |
Total revenues | $934,114 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-11-06 | 990 | View PDF |
2023-06 | 2023-10-11 | 990 | View PDF |
2022-06 | 2022-09-27 | 990 | View PDF |
2021-06 | 2021-10-01 | 990 | View PDF |
2020-06 | 2021-06-07 | 990 | View PDF |
...and 10 more Form 990s |
Want updates when International Brotherhood of Electrical Workers - 0231 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0231 Local Union?
Create free Cause IQ account