| Revenues | FYE 12/2022 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $757,532 |
| Investment income and dividends | $5,694 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $-3,257 |
| Miscellaneous revenues | $21,487 |
| Total revenues | $781,456 |
Want updates when International Brotherhood of Electrical Workers - 0127 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0127 Local Union?
Create free Cause IQ account