| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $336,677 |
| Program services | $0 |
| Investment income and dividends | $7,784 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $2,543 |
| Total revenues | $347,004 |
Want updates when International Association of Machinists and Aerospace Workers - Tyson Lodge 175 Iamaw has new information, or want to find more organizations like International Association of Machinists and Aerospace Workers - Tyson Lodge 175 Iamaw?
Create free Cause IQ account