Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $2,020,844 |
Program services | $0 |
Investment income and dividends | $562 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $143,401 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,164,807 |
Want updates when International Association OF Machinists and AEROSPACE WORKERS - Iam Local Lodge 709 has new information, or want to find more organizations like International Association OF Machinists and AEROSPACE WORKERS - Iam Local Lodge 709?
Create free Cause IQ account