| Revenues | FYE 09/2024 |
|---|---|
| Total grants, contributions, etc. | $150 |
| Program services | $1,311,505 |
| Investment income and dividends | $10,723 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $57,226 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $28,827 |
| Total revenues | $1,408,431 |
Want updates when International Association of Heat and Frost Insulators and Allied Workers - 135 Awia has new information, or want to find more organizations like International Association of Heat and Frost Insulators and Allied Workers - 135 Awia?
Create free Cause IQ account