Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-04-02 | 990 | View PDF |
2018-12 | 2019-08-17 | 990 | View PDF |
2017-12 | 2018-10-16 | 990 | View PDF |
2016-12 | 2018-01-18 | 990 | View PDF |
2015-12 | 2017-02-24 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Levenger Foundation | 2020-12 | To Support the Mission of the Organization. | $75 |
Revenues | FYE 12/2020 |
---|---|
Total grants, contributions, etc. | $217,220 |
Program services | $1,338,398 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,555,618 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Bueno Hudson, Richard. | Executive Director | 2022-03-09 | |
De La Torre, Hermes. | Head of Department | 2022-03-09 | |
Huerta Rodriguez, Olga. | Head of Department [email protected] | 2020-10-02 | |
 View purchase options | Head of Department | 2019-08-08 | |
 View purchase options | Director | $0 | 2021-10-12 |
...and 4 more key personnel |