Odd Fellow and Rebekah Benefit Fund is a nursing home based in Lockport, NY that was founded in 1971. As of 2019 they had $7.2 million in revenue and $9.1 million in assets.
The organization operates a skilled nursing facility which provides nursing care, rehabilitation services and room and board to the elderly. To make, establish, solicit, collect, receive, hold, invest, reinvest, distribute and disburse donations, subs...
Previous legal names or variations of their name include: Odd Fellow And Rebekah Rehabilitation And Health Care Center.
EIN:
23-7259398
City:
State:
Metro:
Founded:
1971
Type:
501(c)(3)
NTEE:
Revenue:
$7,206,723
Assets:
$9,196,099
Employees:
198
Fiscal year end:
December
Program areas at Odd Fellow and Rebekah Benefit Fund
Operated as a 128 bed residential health care facility, consisting of 126 skilled nursing beds and 2 respite beds and provided rehabilitation services and skilled nursing care. On january 29, 2018, the organization sold all inventory, property and equipment, and nursing home operating license to post acute partners acquisition, llc. The organization has reorganized itself as a benevolent advocate for individuals, programs, and/or services committed to the enhancement of community and civic endeavors consistent with the tenets of the independent order of Odd fellows and rebekah's.
Form 990s for Odd Fellow and Rebekah Benefit Fund
Fiscal year ending | Date received by IRS | Form | PDF link |
---|
2018-12 | Feb 14, 2020 | 990 | View PDF |
2017-12 | Mar 15, 2019 | 990 | View PDF |
2016-12 | Dec 27, 2017 | 990 | View PDF |
2015-12 | Apr 1, 2017 | 990 | View PDF |
2014-12 | Feb 2, 2016 | 990 | View PDF |
...and five more Form 990 PDFs |
Financials for Odd Fellow and Rebekah Benefit Fund
Field | 2018 | 2017 | % Change |
---|
Federated campaigns | $0 | $0 | |
Membership dues | $0 | $0 | |
Fundraising event contributions | $0 | $0 | |
Related organizations | $0 | $0 | |
Government grants (contributions) | $0 | $0 | |
Normal grants, contributions, etc. | $75 | $4,965 | -98.5% |
<em>Non-cash contributions included in above</em> | $0 | $0 | |
Total grants, contributions, etc. | $75 | $4,965 | -98.5% |
Field | 2018 | 2017 | % Change |
---|
Total grants, contributions, etc. | $75 | $4,965 | -98.5% |
Program services | $1,076,513 | $10,975,768 | -90.2% |
Investment income and dividends | $310,297 | $49,281 | 529.6% |
Tax-exempt bond proceeds | $0 | $0 | |
Royalty revenue | $0 | $0 | |
Net rental income | $0 | $0 | |
Net gain from sale of non-inventory assets | $5,782,788 | $-12,461 | 46507.1% |
Net income from fundraising events | $0 | $0 | |
Net income from gaming activities | $0 | $0 | |
Net income from sales of inventory | $0 | $0 | |
Miscellaneous revenues | $37,050 | $0 | 999% |
Total revenues | $7,206,723 | $11,017,553 | -34.6% |
Field | 2018 | 2017 | % Change |
---|
Grants to govts. and orgs. in USA | $0 | $0 | |
Grants to individuals in USA | $0 | $0 | |
Grants to govts., orgs., and individuals outside USA | $0 | $0 | |
Benefits paid to or for members | $0 | $0 | |
Compensation of current officers, etc. | $196,266 | $239,331 | -18.0% |
Compensation not included above, to disqualified persons | $0 | $0 | |
Non-officer salaries and wages | $725,538 | $5,910,984 | -87.7% |
Pension/retirement accruals and contributions | $0 | $244,264 | -100% |
Other employee benefits | $0 | $1,283,845 | -100% |
Payroll taxes | $0 | $462,713 | -100% |
Management fees | $47,927 | $137,000 | -65.0% |
Legal fees | $245,782 | $249,698 | -1.6% |
Accounting fees | $112,837 | $106,547 | 5.9% |
Lobbying fees | $0 | $0 | |
Pro. fundraising fees | $0 | $0 | |
Investment mgmt fees | $0 | $0 | |
Other fee-for-service | $0 | $0 | |
Advertising and promotion | $0 | $3,262 | -100% |
Office expenses | $270,443 | $16,750 | 1514.6% |
Information tech. expenses | $0 | $0 | |
Royalty expenses | $0 | $0 | |
Occupancy | $0 | $0 | |
Travel | $0 | $0 | |
Public official travel and entertainment | $0 | $0 | |
Conferences, meetings, etc. | $4,186 | $10,615 | -60.6% |
Interest | $169,460 | $217,694 | -22.2% |
Payments to affiliates | $0 | $0 | |
Depreciation, amortization, etc. | $41,892 | $514,700 | -91.9% |
Insurance | $0 | $189,075 | -100% |
All other expenses | $269,183 | $2,555,101 | -89.5% |
Total expenses | $2,083,514 | $12,141,579 | -82.8% |
Field | 2018 | 2017 | % Change |
---|
Cash (non-interest-bearing) | $1,635,361 | $333,221 | 390.8% |
Savings, short-term investments, etc. | $0 | $0 | |
Pledges and grants receivable | $0 | $0 | |
Accounts receivable | $319,383 | $1,331,078 | -76.0% |
Loans receivable from officers, directors, etc. | $0 | $0 | |
Loans receivable from other disqualified persons | $0 | $0 | |
Notes and loans receivable | $2,000,000 | $0 | 999% |
Inventories for use | | $18,977 | |
Prepaid expenses and deferred charges | $322,876 | $25,112 | 1185.7% |
Buildings, equipment, etc. post-depreciation | $0 | $4,141,257 | -100% |
Investments, publicly traded securities | $4,918,479 | $0 | 999% |
Investments, other securities | $0 | $0 | |
Investments, program-related | $0 | $0 | |
Intangible assets | $0 | $0 | |
Other assets | $0 | $3,973,906 | -100% |
Total assets | $9,196,099 | $9,823,551 | -6.4% |
Field | 2018 | 2017 | % Change |
---|
Accounts payable and accrued expenses | $56,899 | $2,200,360 | -97.4% |
Grants payable | $0 | $0 | |
Deferred revenue | $0 | $0 | |
Tax-exempt bond liabilities | $0 | $0 | |
Escrow or custodial account liability | $0 | $27,312 | -100% |
Loans payable to officers and disqualified persons | $0 | $0 | |
Secured mortgages and notes payable to unrelated third parties | $0 | $2,982,024 | -100% |
Unsecured notes and loans payable to unrelated third parties | $0 | $0 | |
Other liabilities | $994,658 | $1,113,498 | -10.7% |
Total liabilities | $1,051,557 | $6,323,194 | -83.4% |
Field | 2018 | 2017 | % Change |
---|
Unrestricted net assets | $8,144,542 | $3,500,357 | 132.7% |
Temporarily restricted net assets | $0 | $0 | |
Permanently restricted net assets | $0 | $0 | |
Vendors for Odd Fellow and Rebekah Benefit Fund
Vendor | Services | Amount paid | Date |
---|
Freed Maxick CPAs PC | Tax accounting; Audit accounting | | 2019-11-15 |
█████████ ████ █████████ ███████ | Insurance; Contract Administrator, Participant loan processing | $6,152 | 2016-12-31 |
████████ ██████████ ████████████ | Investment advisory (plan) | | 2016-12-31 |
█████████ ██████████ █████████ ████ | Insurance agent or broker | $18 | 2016-12-31 |
██████████████ █████████ ███ | Investment advisory (plan) | $13,991 | 2016-12-31 |
Personnel at Odd Fellow and Rebekah Benefit Fund
Name | Title | Compensation | Most recent data |
---|
Eugene Urban | Administrator and Chief Executive Officer | $138,623 | Feb. 14, 2020 |
Darlene Dicarlo | Chief Financial Officer | $57,643 | Dec. 31, 2018 |
█████ ████ | Director and Secretary | $0 | Dec. 31, 2018 |
███████ █████ | Director and Vice President and Treasurer | $0 | Dec. 31, 2018 |
███████ ████ | Director and President | $0 | Dec. 31, 2018 |
███████ █████ | Assistant Administrator | $91,014 | Dec. 31, 2013 |
Peer nursing and convalescent homes
| Name | Type | Revenue | Location |
---|
1 | Wesley Gardens Corporation | 501(c)(3) | $13 million | Rochester, NY |
2 | Greenfield Health and Rehabilitation Center | 501(c)(3) | $21 million | Lancaster, NY |
3 | Brothers of Mercy Nursing Home Company | 501(c)(3) | $23 million | Clarence, NY |
4 | St Joseph Nursing Home of Utica | 501(c)(3) | $7.9 million | Utica, NY |
5 | Umh Ecm Corp Umh Ny Corporation | 501(c)(3) | $12 million | Binghamton, NY |
6 | Trump Pavilion | 501(c)(3) | $32 million | Jamaica, NY |
7 | The Heritage | 501(c)(3) | $11 million | Rochester, NY |
8 | Bethel Nursing and Rehabilitation Center | 501(c)(3) | $20 million | Crotononhudson, NY |
9 | St Joseph's Hospital Nursing Home of Yonkers NY | 501(c)(3) | $5.1 million | Yonkers, NY |
10 | Concord Nursing and Rehabilitation | 501(c)(3) | $14 million | Brooklyn, NY |
11 | Tolstoy Foundation Rehabilitation and Nursing Center | 501(c)(3) | $9.9 million | Valley Cottage, NY |
12 | the Armenian Nursing and Rehabilitation Center | 501(c)(3) | $6.9 million | Emerson, NJ |
13 | Chelsea Jewish Foundation | 501(c)(3) | $13 million | Chelsea, MA |
14 | Edgar P Benjamin Healthcare Center | 501(c)(3) | $11 million | Roxbury, MA |
15 | Holy Trinity Nursing and Rehab Center | 501(c)(3) | $10 million | Worcester, MA |
16 | B'nai B'rith Home and Hospital for Aged | 501(c)(3) | $26 million | Cordova, TN |
17 | Lafayette Manor | 501(c)(3) | $10 million | Uniontown, PA |
18 | Rha Pennsylvania Nursing Homes | 501(c)(3) | $11 million | West Chester, PA |
19 | Williamstown Commons Nursing and Rehabilitation Center | 501(c)(3) | $14 million | Pittsfield, MA |
20 | Copper Ridge | 501(c)(3) | $14 million | Eldersburg, MD |
21 | Arrowhead Senior Living Community | 501(c)(3) | $12 million | Cambridge, MN |
22 | Baptist Home of South Jersey | 501(c)(3) | $8.3 million | Riverton, NJ |
23 | Maple Manor Care Center | 501(c)(3) | $5.5 million | Langdon, ND |
24 | Trinity Village | 501(c)(3) | $9.3 million | Pine Bluff, AR |
25 | Meadowview Healthcare and Rehab | 501(c)(3) | $2.9 million | Huntsville, AR |