Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022 | n/a | 990-N (e-Postcard) | |
2018-06 | 2018-09-21 | 990EZ | View PDF |
Revenues | FYE 06/2018 |
---|---|
Total grants, contributions, etc. | $40,186 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $-18,483 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $21,703 |
Name | Title | Date of data |
---|---|---|
Lynda Evjen | President | 2022-06-30 |