| Organization | Type | Location | Revenue |
|---|---|---|---|
| Noanet Nursery School | 501(c)(3) | Dover, MA | $0 |
| Compass Schoolhouse | 501(c)(3) | Westfield, NJ | $1,836,486 |
| Lakeview Child Development Ministry | 501(c)(3) | Montgomery, AL | |
| Glendale Christian Preschool / Kids Korner Preschool | 501(c)(3) | Springfield, MO | |
| Cheder Oholei Yosef Yitzchak | 501(c)(3) | Southfield, MI | |
| First Baptist Preschool of Portland | 501(c)(3) | Portland, TX | $1,688,232 |
| Children's Montessori School of Georgetown | 501(c)(3) | Georgetown, KY | $563,616 |
| Westside Preschool and Daycare | 501(c)(3) | Rapid City, SD | $826,687 |
| Tahoma Cooperative Preschool | 501(c)(3) | Maple Valley, WA | $71,497 |
| Early Childhood Development Center Univerty of ND | 501(c)(3) | Notre Dame, IN | $3,597,625 |
Want updates when Haygood Memorial United Methodist Weekday Childrens Ministries has new information, or want to find more organizations like Haygood Memorial United Methodist Weekday Childrens Ministries?
Create free Cause IQ account