Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-06 | 2021-01-28 | 990 | View PDF |
2018-06 | 2019-07-05 | 990 | View PDF |
2017-06 | 2018-06-14 | 990 | View PDF |
2016-06 | 2017-09-21 | 990 | View PDF |
2015-06 | 2016-08-10 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Jewish Federation of Cleveland | 2019-06 | Security Upgrades Lyndhurst Campus, Annual Fund, Centennial Campaign, Computational and Design Thinking Initiative, Dining Room Project, Gates Mills Building Initiative | $272,950 |
Subscribe to view | 2019-06 | ██ ███ ██████ ███ ████ | $999,999 |
Subscribe to view | 2020-06 | █████ | $999,999 |
...and 35 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $5,913,821 |
Program services | $39,089,280 |
Investment income and dividends | $1,326,411 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $6,981 |
Net rental income | $27,402 |
Net gain from sale of non-inventory assets | $-763,258 |
Net income from fundraising events | $1,796 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $45,602,433 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Stephanie Tolleson | Chief Operating Officer | $235,338 | 2019-06-30 |
Samuel A Steinhouse | Chief Financial Officer | 2021-01-28 | |
Ryan Wooley | Chief Technology Officer | $125,967 | 2019-06-30 |
Subscribe to view | Head of School , Birchwood School | $132,828 | 2019-06-30 |
Subscribe to view | Head of School | $532,693 | 2019-06-30 |
...and 9 more key personnel |