Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2017-06 | 2019-08-28 | 990EO | View PDF |
Revenues | FYE 06/2017 |
---|---|
Total grants, contributions, etc. | $8,635 |
Program services | $19,538 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $28,172 |
Name | Title | Date of data |
---|---|---|
Ronald Peppler Tresurer | President | 2021-12-31 |