| Organization | Type | Location | Revenue |
|---|---|---|---|
| Housing Development Corporation of Macon County and Taylor County | 501(c)(3) | Montezuma, GA | $404,085 |
| Inland Empire Housing Education and Community Support Services | 501(c)(3) | San Bernardino, CA | |
| Little Flower Foundation | 501(c)(3) | Grand Haven, MI | |
| Rebuilding Together of Central Florida | 501(c)(3) | Altamonte Springs, FL | $711,567 |
| Rebuilding Together Fairfield County | 501(c)(3) | Stamford, CT | $3,250 |
| Brace Institute | 501(c)(3) | Washington, DC | $0 |
| Home Ownership for Single Parents Everywhere Project | 501(c)(3) | Henderson, NV | $5,500 |
| Economic Housing Resources | 501(c)(3) | Conway, SC | $0 |
| Kingsville Public Facility | 501(c)(3) | Kingsville, TX | |
| Helping Owners Maintain Equity | 501(c)(3) | Omro, WI |
Want updates when Grants Veterans House has new information, or want to find more organizations like Grants Veterans House?
Create free Cause IQ account