Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-12 | 2019-08-17 | 990EZ | View PDF |
2018-12 | 2019-07-19 | 990EZ | View PDF |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $7,452 |
Program services | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $870 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $8,322 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Corine Wightman | Treasurer | $0 | 2019-07-19 |