Grantee | Grant year | Amount |
---|---|---|
Faith in Public Life (FPL) | 2019-12 | $50,000 |
Small Business Majority | 2019-12 | $25,000 |
Georgia Shift | 2019-12 | $25,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Bill & Melinda Gates Foundation | 2019-12 | Postsecondary Success | $275,940 |
The Ford Foundation | 2019-12 | General Support | $225,000 |
Center on Budget and Policy Priorities | 2020-12 | General Support Grant | $200,000 |
...and 30 more grants received totalling $2,142,153 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Crystal Johnson | Director of Administration and Human Resources | 2021-09-07 | |
Lindsey Garland | Development Director | 2021-09-07 | |
David Schaefer | Research Director | 2021-09-07 | |
Tasnim Mosabber | Outreach Manager | 2021-09-07 | |
Charles Johnson | Board Chair | $0 | 2021-09-07 |
...and 9 more key personnel |
Revenues | FYE 12/2020 |
---|---|
Total grants, contributions, etc. | $3,208,825 |
Program services | $69,060 |
Investment income and dividends | $2,923 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,280,808 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-02-22 | 990 | View PDF |
2018-12 | 2020-02-07 | 990 | View PDF |
2017-12 | 2018-10-16 | 990 | View PDF |
2016-12 | 2018-03-14 | 990 | View PDF |
2015-12 | 2016-09-22 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Center for Economic and Policy Research (CEPR) | 501(c)(3) | Washington, DC | $5,306,490 |
National Bureau of Asian Research (NBR) | 501(c)(3) | Seattle, WA | $3,545,580 |
James B Hunt JR Institute for Educational Leadership and Policy Foundation | 501(c)(3) | Durham, NC | $6,019,050 |
Institute for America's Future | 501(c)(3) | Washington, DC | $2,755,526 |
Institute for the Study of War (ISW) | 501(c)(3) | Washington, DC | $1,410,184 |
Platte Institute for Economic Research | 501(c)(3) | Omaha, NE | $853,538 |
Peter G Peterson Institute for International Economics (PIIE) | 501(c)(3) | Washington, DC | $14,820,050 |
Center for the Study of the Presidency and Congress (CSPC) | 501(c)(3) | Washington, DC | $1,517,760 |
Michigan League for Public Policy (MLPP) | 501(c)(3) | Lansing, MI | $2,445,614 |
The Bell Policy Center | 501(c)(3) | Denver, CO | $1,704,884 |
Want updates when Georgia Budget and Policy Institute has new information, or want to find more organizations like Georgia Budget and Policy Institute?
Create free Cause IQ account