| Organization | Type | Location |
|---|---|---|
| International Women and Childrens Burn Foundation | 501(c)(3) | Torrington, CT |
| Mustafa Foundation | 501(c)(3) | Wichita Falls, TX |
| Smile Makers International | 501(c)(3) | Lafayette, IN |
| Pain Consortium on Practice Reform | 501(c)(3) | Lexington, KY |
| Cherubim Wings Foundation | 501(c)(3) | Pittsburgh, PA |
| Ashavida International | 501(c)(3) | Sugar Land, TX |
| Socks with A Mission | 501(c)(3) | Pittsburgh, PA |
| Colors of Wellness | 501(c)(3) | Richmond, TX |
| Columbia Pedal and Paddle | 501(c)(3) | Columbia, MD |
| Empowering the Differently Enabled | 501(c)(3) | Cedarville, OH |
Want updates when Full Figure Essentials has new information, or want to find more organizations like Full Figure Essentials?
Create free Cause IQ account