| Organization | Type | Location |
|---|---|---|
| Access Institute | 501(c)(3) | Driggs, ID |
| Building Blocks Foundation | 501(c)(3) | Grand Rapids, MI |
| Cougar Pass Recovery Ranch Incorporated | 501(c)(3) | Escondido, CA |
| Therapets of the Roanoke Valley | 501(c)(3) | Roanoke, VA |
| Pure Living Recovery and Rehabilitation | 501(c)(3) | E Saint Louis, IL |
| Max-Well Therapy Center | 501(c)(3) | West Branch, MI |
| Healing Horse Ranch | 501(c)(3) | Marlow, OK |
| Native Hooves Corporation | 501(c)(3) | Fort Worth, TX |
| Mandatory Fun Outdoors | 501(c)(3) | Park Rapids, MN |
| Women Beyond Cancer | 501(c)(3) | Aiken, SC |
Want updates when Freedom KC has new information, or want to find more organizations like Freedom KC?
Create free Cause IQ account