| Organization | Type | Location | Revenue |
|---|---|---|---|
| Borah High School Class of 1964 | 501(c)(3) | Meridian, ID | |
| The Brenn Foundation | 501(c)(3) | Denver, CO | $910,900 |
| Amer Friends of Bnot Chayil College | 501(c)(3) | Montebello, NY | $81,515 |
| Ono Friends | 501(c)(3) | Hackensack, NJ | $459,802 |
| Mosdos Yedid Nefesh | 501(c)(3) | Suffern, NY | $55,279 |
| The Foundation for Society Law and Art in South Africa | 501(c)(3) | Stamford, CT | $29,253 |
| Olive Branch Fair Trade | 501(c)(3) | West Tisbury, MA | $115,216 |
| Omau | 501(c)(3) | Wayne, NJ | $0 |
| Imprint Hope A NJ Nonprofit Corporation | 501(c)(3) | Berkeley Heights, NJ | $239,662 |
| Friends of Rolwaling Community Education | 501(c)(3) | Tucson, AZ |
Want updates when Foundation for Equal Employment and Social Services USA has new information, or want to find more organizations like Foundation for Equal Employment and Social Services USA?
Create free Cause IQ account