Program areas at Flathead Industries
Providing employment and residential services directly to consumers. The program operates six group homes, independent living units, and direct care services. State payments from employment and residential services rendered are recorded on page 1 under contributions and grants.
Vocational rehabilitation for job placement, extended employment arrangements with local businesses, counseling, and vocational evaluation.
Operation of thrift stores and production facility employing disabled adults. Proceeds from the sale of donated items are recorded on page 1 under contributions and grants.
Who funds Flathead Industries
Grants from foundations and other nonprofits
Financials for Flathead Industries
| Revenues | FYE 06/2024 | FYE 06/2023 | % Change |
|---|
| Total grants, contributions, etc. | $11,865,674 | $10,809,281 | 9.8% |
| Program services | $1,373,024 | $1,232,813 | 11.4% |
| Investment income and dividends | $123,784 | $39,727 | 211.6% |
| Tax-exempt bond proceeds | $0 | $0 | - |
| Royalty revenue | $0 | $0 | - |
| Net rental income | $0 | $0 | - |
| Net gain from sale of non-inventory assets | $22,391 | $6,926 | 223.3% |
| Net income from fundraising events | $-48,083 | $-33,945 | -41.6% |
| Net income from gaming activities | $0 | $0 | - |
| Net income from sales of inventory | $0 | $0 | - |
| Miscellaneous revenues | $0 | $0 | - |
| Total revenues | $13,336,790 | $12,054,802 | 10.6% |
Organizations like Flathead Industries
| Organization | Type | Location | Revenue |
|---|
| Evansville Goodwill Industries | 501(c)(3) | Evansville, IN | $18,580,541 |
| Kandu Industries | 501(c)(3) | Milton, WI | $4,224,238 |
| Employment Horizons | 501(c)(3) | Cedar Knolls, NJ | $10,990,592 |
| Association for Vision Rehabilitation and Employment | 501(c)(3) | Binghamton, NY | $5,688,990 |
| Opportunity Builders | 501(c)(3) | Millersville, MD | $7,334,232 |
| Ability Building Center (ABC) | 501(c)(3) | Rochester, MN | $13,465,984 |
| The Goodwill Industries of Akron Ohio | 501(c)(3) | Akron, OH | $27,433,380 |
| The Kennedy Collective | 501(c)(3) | Trumbull, CT | $32,145,467 |
| Goodwill Industries of Delaware and Delaware County | 501(c)(3) | Wilmington, DE | $57,267,454 |
| Star Center | 501(c)(3) | Jackson, TN | $4,494,318 |
Data update history
July 1, 2025
Used new vendors
Identified 5 new vendors, including , , , , and
February 11, 2025
Posted financials
Added Form 990 for fiscal year 2024
February 10, 2025
Updated personnel
Identified 3 new personnel
January 13, 2025
Used new vendors
Identified 3 new vendors, including , , and
Nonprofit Types
Employment organizationsCharities
Issues
Human servicesJobs and employment
Characteristics
Fundraising eventsReceives government fundingEndowed supportTax deductible donationsAccepts online donations
General information
- Address
- PO Box 1916
- Kalispell, MT 59903
- County
- Flathead County, MT
- Website URL
- flatheadindustries.org/Â
- Phone
- (406) 755-7656
- Facebook page
- flatheadindustriesÂ
- Twitter profile
- @findustries1973Â
IRS details
- EIN
- 23-7359797
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1974
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- J30: Vocational Rehabilitation
- NAICS code, primary
- 624310: Vocational Rehabilitation Services
- Parent/child status
- Independent
Free account sign-up
Want updates when Flathead Industries has new information, or want to find more organizations like Flathead Industries?
Create free Cause IQ account