Elemental Excelerator is a energy conservation organization based in Honolulu, HI that was founded in 2017. As of 2019 they had $14 million in revenue and $11 million in assets.
Eex conducts an accelerator program to startups that are pursuing innovative technological solutions to challenges in the areas of energy, water, transportation, agriculture and virtual and physical infrastructure. Eex conducts an accelerator program ...
The eex accelerator program serves to educate, coach, and support startups pursuing important and innovative technologies that have the potential for significant societal impact in the areas of energy, water, transportation, agriculture, and circular economy. Additionally, in furtherance of its exempt purposes, eex will provide grants to the startups selected for the eex program to support the implementation and application of the strategies, methods, and other education provided by eex, and the development and demonstration of these innovative solutions that are otherwise considered too expensive and risky for a commercial business or investor to support. Eex will work with community, university, government, and nonprofit representatives to identify local challenges in energy, water, transportation, agriculture, and virtual and physical infrastructure. Once community needs are identified, eex will seek, recruit, and select 15-20 startup companies each year that are addressing an identified critical issue to participate in the eex program.
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2018-12 | Jan 28, 2020 | 990 | View PDF |
2017-12 | Mar 15, 2019 | 990 | View PDF |
Field | 2018 |
---|---|
Total grants, contributions, etc. | $14,209,831 |
Program services | $0 |
Investment income and dividends | $31,572 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $297 |
Total revenues | $14,241,700 |
Vendor | Services | Amount paid | Date |
---|---|---|---|
VerticalResponse | Marketing software | 2020-03-24 | |
█████████ | Content management system software | 2020-03-24 | |
██ ██████████ ████ | Tax accounting | 2020-01-28 | |
██████ █████ █████████ ██████████████ | Marketing | $158,386 | 2018-12-01 |
███████ ███████ | Independent Research | $160,000 | 2018-12-01 |
███████ █████ | Independent Research | $337,500 | 2018-12-01 |
Name | Title | Compensation | Most recent data |
---|---|---|---|
Dawn Lippert | Chief Executive Officer | - | July 23, 2020 |
Melissa Uhl | Chief of Staff | - | July 23, 2020 |
███ ███████ | Managing Director, Policy and Community | - | Feb. 18, 2020 |
██████ ████████ | Managing Director , Communications | - | July 23, 2020 |
████ ██████ | Managing Director , Finance | - | July 23, 2020 |
██████ ██████ | Managing Director , Accelerator | - | July 23, 2020 |
████████ ██████ | Director of Innovation , Mobility | - | July 23, 2020 |
█████ ██████ | Director of Innovation , Agriculture and Circular Economy | - | July 23, 2020 |
███ █████ | Director of Innovation , Water | - | July 23, 2020 |
█████ ████ | Director of Innovation , Energy | - | July 23, 2020 |
...and 12 more key personnel |