Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-04-13 | 990 | View PDF |
2019-06 | 2020-06-05 | 990 | View PDF |
2018-06 | 2019-03-15 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-04-19 | 990 | View PDF |
...and 6 more Form 990s |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Housing and Urban Development | 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | $3,794,170 |
View purchase options | ███ | █████ ████ ██ ██ | $░░░,░░░ |
View purchase options | ███ | █████ ████ | $░░░,░░░ |
...and 2 more federal grants / contracts |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $5,836,500 |
Program services | $31,573 |
Investment income and dividends | $591 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $6,650 |
Total revenues | $5,875,314 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Trudy Murray | Executive Director | $74,450 | 2021-04-13 |
Jerrick Vernon | Ncserves Program Director | 2020-04-27 | |
Chiquitta Lesene | CSBG Director | 2020-04-27 | |
View purchase options | Site Supervisor and Housing Manager | 2019-10-29 | |
View purchase options | Secretary | $0 | 2020-06-30 |
...and 4 more key personnel |