| Organization | Type | Location | Revenue |
|---|---|---|---|
| Caring Center of Philadelphia | 501(c)(3) | Philadelphia, PA | |
| Indian River Equestrian Foundation | 501(c)(3) | Vero Beach, FL | |
| Chicago Horse Center of America | 501(c)(3) | Chicago, IL | |
| North Georgia Equine-N-Motion | 501(c)(3) | Cumming, GA | |
| Wray Rehabilitation & Activities Center | 501(c)(3) | Wray, CO | $550,001 |
| Rehabilitation Foundation of Northwest Florida | 501(c)(3) | Pensacola, FL | $89,561 |
| West Tennessee Hearing and Speech | 501(c)(3) | Jackson, TN | $889,661 |
| Brooke County Easter Seals | 501(c)(3) | Wellsburg, WV | $18,317 |
| Utah Elks Camp Wapiti | 501(c)(3) | Salt Lake City, UT | $209,583 |
| La Re-Entry Rehabilitation Services | 501(c)(3) | Monroe, LA | $3,604,932 |
Want updates when East Idaho Chiropractic has new information, or want to find more organizations like East Idaho Chiropractic?
Create free Cause IQ account