| Organization | Type | Location | Revenue |
|---|---|---|---|
| Northeast Neighborhood Revitalization Organization | 501(c)(3) | South Bend, IN | $455,159 |
| Keep God in Your Business | 501(c)(3) | Columbia, SC | |
| Lidgerwood Progressive Development Corpo | 501(c)(3) | Lidgerwood, ND | $333,890 |
| North Capital Main Street (NCMS) | 501(c)(3) | Washington, DC | $285,374 |
| Alliance 85 | 501(c)(3) | Atlanta, GA | |
| Shoals Historic River District | 501(c)(3) | Shoals, IN | |
| Food Co-Op Initiative | 501(c)(3) | Londonderry, VT | $567,113 |
| Near Southside Arts | 501(c)(3) | Fort Worth, TX | $609,229 |
| Avondale Community Council | 501(c)(3) | Cincinnati, OH | $53,557 |
| Brighton Beach District Management Association | 501(c)(3) | Brooklyn, NY | $276,250 |
Want updates when Destination Greatness has new information, or want to find more organizations like Destination Greatness?
Create free Cause IQ account