Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-04-27 | 990 | View PDF |
2019-06 | 2020-09-16 | 990 | View PDF |
2018-06 | 2019-05-14 | 990 | View PDF |
2017-06 | 2018-03-14 | 990 | View PDF |
2016-06 | 2017-07-25 | 990 | View PDF |
...and 7 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
United Way of Greater Philadelphia and Southern New Jersey | 2020-06 | Grant | $34,000 |
View purchase options | 2020-06 | Integrated Education and Training for Immigrants in Delaware County | $25,000 |
View purchase options | 2019-12 | General Operating Support | $25,000 |
...and 1 more grants received |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $1,494,872 |
Program services | $1,742 |
Investment income and dividends | $1,445 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-11,743 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,486,316 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Jenn Kacimi | Interim Executive Director and Director of Curriculum and Instruction | 2022-05-14 | |
Pat Gunnin | Executive Director | 2022-05-14 | |
Liz Brenner | Interim Co - Executive Director and Director of Student Support Services | 2021-01-13 | |
View purchase options | Human Resources and Facilities Manager / Human Resources and Facility Manager | 2022-05-14 | |
View purchase options | Manager | 2022-05-14 | |
...and 7 more key personnel |