| Revenues | FYE 12/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $5,000,054 |
| Investment income and dividends | $1,157,339 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $6,157,393 |
Want updates when Credit Unions Chartered in the State of Michigan - 1207 Catholic Vantage Financial Cu has new information, or want to find more organizations like Credit Unions Chartered in the State of Michigan - 1207 Catholic Vantage Financial Cu?
Create free Cause IQ account