| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $3,297,814 |
| Investment income and dividends | $530,001 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $3,827,815 |
Want updates when Credit Union Chartered in the State of Michigan - 506 Intandem Credit Union has new information, or want to find more organizations like Credit Union Chartered in the State of Michigan - 506 Intandem Credit Union?
Create free Cause IQ account