Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-06-07 | 990 | View PDF |
2018-12 | 2020-02-19 | 990 | View PDF |
2017-12 | 2018-10-16 | 990 | View PDF |
2016-12 | 2017-09-28 | 990O | View PDF |
2015-12 | 2016-12-28 | 990O | View PDF |
...and 6 more Form 990s |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Homeland Security | 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $1,772,711 |
 View purchase options | ███ | ██████ ███ ██ | $░,░░░,░░░ |
 View purchase options | ███ | ████ ███ - ███ █████ (███████ ████ ████) | $░░░,░░░ |
...and 5 more federal grants / contracts |
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
United Way of Anchorage | Matching Contribution | 2014-12 | $5,366 |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $212,471,456 |
Investment income and dividends | $585,039 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $11,295 |
Net rental income | $67,332 |
Net gain from sale of non-inventory assets | $107,574 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $213,242,696 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Lee D Thibert | Chief Executive Officer | $573,182 | 2019-12-31 |
Brian J Hickey | Chief Operating Officer | $388,578 | 2019-12-31 |
Sherri L Highers | Chief Financial Officer | $276,096 | 2021-06-07 |
 View purchase options | Assistant Manager , Plant Accounting | 2021-10-07 | |
 View purchase options | Leadman | $242,710 | 2019-12-31 |
...and 10 more key personnel |