| Organization | Type | Location | Revenue | 
|---|---|---|---|
| Hope Lives | 501(c)(3) | Holland, MA | |
| Stanced on Paralysis | 501(c)(3) | Orlando, FL | |
| Ryans Rebels | 501(c)(3) | Trumbull, CT | |
| Hope Health and Sunshine Foundation | 501(c)(3) | South Pasadena, FL | $182,970 | 
| Family Health Initiatives (FHI) | 501(c)(3) | Pennsauken, NJ | $2,871,024 | 
| Nebraska Eye Foundation | 501(c)(3) | Omaha, NE | |
| Brightface Wellness Foundation | 501(c)(3) | Manalapan, NJ | |
| Mothers Hope Foundation | 501(c)(3) | Pittsburgh, PA | $32,458 | 
| John L Scott Foundation | 501(c)(3) | Bellevue, WA | $99,017 | 
| Hart of Gold | 501(c)(3) | Midland, TX | $31,749 | 
Want updates when Carringtons Christmas Classic has new information, or want to find more organizations like Carringtons Christmas Classic?
Create free Cause IQ account